Urban Angles: Add-ons & Combinations
Most campaigns use several products rather than one. Adding them to a single booking is cheaper than ordering separately, and it avoids a second attendance and a second delivery clock. Indicative pricing is inclusive of GST and confirmed at booking.
Image add-ons
| Add-on | Indicative price (inc GST) |
|---|---|
| Extra image | from $22 each |
| Proofing | from $30 per visit |
| Bulk image processing (15+ images) | from $30 per visit |
| Supplied image — property or drone aerial | from $22 each |
| Image from library | from $110 |
| Image amendments | from $135 per hour, quoted |
Light, styling and post-production
| Add-on | Indicative price (inc GST) |
|---|---|
| Dusk add-on (genuine twilight shoot) | from $200 |
| Virtual dusk | from $70 per image |
| Virtual styling | from $70 per image |
| Elevated hero external (captured by drone) | from $75 per image |
Virtual dusk and virtual styling are applied per image to photography you already have, so they can be added after the shoot. A dusk add-on cannot — it is a separate attendance at twilight and has to be scheduled.
Aerial add-ons
| Add-on | Indicative price (inc GST) |
|---|---|
| Drone aerial add-on — 2 final images | from $160 |
| Drone aerial add-on — 4 final images | from $295 |
| Drone aerial photography (standalone, 4 images) | from $395 |
| Drone footage add-on (video) | from $100 |
| Extra drone image | from $22 each |
| Aerial mark-up (5th and beyond) | from $30 |
| No-fly-zone administration fee | from $50 |
| Helicopter aerial photography | POA |
Attaching drone to a photography booking rather than ordering it standalone is the clearest saving in the range — from $295 against from $395 for the same four images.
Aerial is always subject to airspace at the address. Where a location turns out to be restricted, a no-fly-zone administration fee applies, which is why known restrictions are confirmed before the shoot.
Plans and tours
| Add-on | Indicative price (inc GST) |
|---|---|
| Floor plan add-on — 1–2 bedrooms (with Base Photography) | from $140 |
| Floor plan add-on — 3 bedrooms | from $160 |
| Floor plan add-on — 4 bedrooms | from $175 |
| Floor plan add-on — 5+ bedrooms | from $225 |
| Interactive floor plan | from $50 |
| Landbox | from $110 |
| Redraw of an existing plan | from $110 |
| iGUIDE virtual tour — full internal scan | from $49 |
| Matterport tour — single storey | from $295 |
| Matterport tour — double storey | from $395 |
| Matterport tour — triple storey | from $495 |
The floor plan add-on rates above apply when a plan is ordered alongside Base Photography. Standalone floor plan and site plan pricing scales with bedroom count and is set out on Floor Plans.
Turnaround and logistics
| Item | Indicative price (inc GST) |
|---|---|
| Express turnaround (midday next business day) | from $55 |
| Key collection | from $22 |
| Archive retrieval | from $55 |
| Travel | from $2 per km beyond 30km from the CBD |
How bundling works
Bundle pricing applies automatically once Base Photography is selected — drone, floor plans and video are then offered at reduced rates inside the campaign.
The practical rule: decide the full campaign at booking. Post-production products (virtual dusk, virtual styling, extra images, retouching) can be added later because they work on captured frames. Anything requiring the camera on site — dusk, aerial, video, floor plan measuring — cannot be added afterwards without a second attendance.
A note on quoted items
A small number of products are quoted rather than listed: helicopter aerial, custom video, and amendments beyond the included revision. Several plan and site-plan combinations also carry different rates depending on whether they are ordered standalone or attached to a booking, so those are confirmed at order time rather than assumed.
Ordering
Everything is ordered in DREAM, with bundle pricing applied automatically. For a quote on any combination, call 1300 144 255 or email studio@urbanangles.com.